<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iQTrade</title>
	<atom:link href="http://iqtrade.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://iqtrade.net</link>
	<description>Trading tool, alerts &#38; signals</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dax trade Update 3</title>
		<link>http://iqtrade.net/2012/04/dax-trade-update-3/</link>
		<comments>http://iqtrade.net/2012/04/dax-trade-update-3/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:56:17 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Dax]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=81</guid>
		<description><![CDATA[Changed direction and hit the stop loss at 6625 Total profit: 100 points]]></description>
			<content:encoded><![CDATA[<p>Changed direction and hit the stop loss at 6625</p>
<p>Total profit: 100 points</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2012/04/dax-trade-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax position Update 2</title>
		<link>http://iqtrade.net/2012/04/dax-position-update-2/</link>
		<comments>http://iqtrade.net/2012/04/dax-position-update-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:19:19 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Dax]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=78</guid>
		<description><![CDATA[Hit target profit 2 move the stop loss to 6625 and let the last trade run]]></description>
			<content:encoded><![CDATA[<p>Hit target profit 2</p>
<p>move the stop loss to 6625</p>
<p>and let the last trade run</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2012/04/dax-position-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax position Update 1</title>
		<link>http://iqtrade.net/2012/04/dax-position-update-1/</link>
		<comments>http://iqtrade.net/2012/04/dax-position-update-1/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:01:19 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Dax]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=75</guid>
		<description><![CDATA[Hit the first target (6625) taking 25 points move the stop loss to breakeven and let the trade run]]></description>
			<content:encoded><![CDATA[<p>Hit the first target (6625) taking 25 points</p>
<p>move the stop loss to breakeven and let the trade run</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2012/04/dax-position-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dax position</title>
		<link>http://iqtrade.net/2012/04/new-dax-position/</link>
		<comments>http://iqtrade.net/2012/04/new-dax-position/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 05:50:54 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Dax]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=72</guid>
		<description><![CDATA[Date / time: 11/04/2012 6:45 GMT Direction: Buy Level: 6600 Stop loss: 6575 Size: x3 per point Targets: T1 = 6625 T2 = 6650 T3 = 6675]]></description>
			<content:encoded><![CDATA[<p>Date / time: 11/04/2012 6:45 GMT<br />
Direction: Buy<br />
Level: 6600<br />
Stop loss: 6575<br />
Size: x3 per point<br />
Targets:<br />
T1 = 6625<br />
T2 = 6650<br />
T3 = 6675</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2012/04/new-dax-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New order Euro / Dollar Update 1: Close this trade</title>
		<link>http://iqtrade.net/2011/10/new-order-euro-dollar-3/</link>
		<comments>http://iqtrade.net/2011/10/new-order-euro-dollar-3/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:02:50 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Euro / Dollar]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=68</guid>
		<description><![CDATA[Update 1: Close this trade at 13995 (06:00 GMT) for profit $450 profit Date / time: 28/10/2011 10:00 Direction: Sell Level: 14145 Stop loss: 14255 Size: x3 per point Good till 13:00 GMT Targets: x3 = 13945 14100 move the &#8230; <a href="http://iqtrade.net/2011/10/new-order-euro-dollar-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Update 1: Close this trade at 13995 (06:00 GMT) for profit $450 profit</p>
<p>Date / time: 28/10/2011 10:00<br />
Direction: Sell<br />
Level: 14145<br />
Stop loss: 14255<br />
Size: x3 per point<br />
Good till 13:00 GMT<br />
Targets:<br />
x3 = 13945<br />
14100 move the stop loss to breakeven point<br />
Maximum loss 110 pips x 3 =  330 Maximum profit 200 pips x 3 = 600</p>
<p><strong>of One Cancel the other:</strong></p>
<p>Direction: Buy<br />
Level: 14255<br />
Stop loss: 14145<br />
Size: x3 per point<br />
Good till 13:00 GMT<br />
Targets:<br />
x3 = 14455<br />
14300 move the stop loss to breakeven point<br />
Maximum loss 110 pips x 3 =  330 Maximum profit 200 pips x 3 = 600</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2011/10/new-order-euro-dollar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 new trades &#8211; Update 2: Wall st trade closed</title>
		<link>http://iqtrade.net/2011/10/2-new-trades/</link>
		<comments>http://iqtrade.net/2011/10/2-new-trades/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:04:46 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Euro / Dollar]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=63</guid>
		<description><![CDATA[Update 2: Wall st trade was 20 points up but closed at breakeven point Update 1: To protect this position move the stop loss to breakeven (11900) Sell Dow Jones 11900 stake x5 Stop 11921 Target 11860 Sell Euro / &#8230; <a href="http://iqtrade.net/2011/10/2-new-trades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update 2: </strong>Wall st trade was 20 points up but closed at breakeven point<strong><br />
Update 1:</strong> To protect this position move the stop loss to breakeven (11900)</p>
<p>Sell Dow Jones 11900</p>
<p>stake x5<br />
Stop 11921<br />
Target 11860</p>
<p>Sell Euro / Dollar<br />
13930<br />
stake x5<br />
Stop 13955<br />
Target 13880</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2011/10/2-new-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New order Euro / Dollar update 2: extend the order till 14:30 GMT</title>
		<link>http://iqtrade.net/2011/10/new-order-euro-dollar-2/</link>
		<comments>http://iqtrade.net/2011/10/new-order-euro-dollar-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:33:35 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Euro / Dollar]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=57</guid>
		<description><![CDATA[Update 2: Valid till 14:30 GMT Update 1: A nice triangle is forming on the 30m chart so you can extend this order till 14:00 GMT Date / time: 24/10/2011 12:33 Direction: Sell Level: 13820 Stop loss: 13870 Size: x3 &#8230; <a href="http://iqtrade.net/2011/10/new-order-euro-dollar-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update 2:</strong> Valid till 14:30 GMT</p>
<p><strong>Update 1</strong>: A nice triangle is forming on the 30m chart so you can extend this order till 14:00 GMT</p>
<p>Date / time: 24/10/2011 12:33<br />
Direction: Sell<br />
Level: 13820<br />
Stop loss: 13870<br />
Size: x3 per point<br />
Good till 13:00 GMT<br />
Targets:<br />
x3 = 13720<br />
13690 move the stop loss to breakeven point<br />
Maximum loss 50 pips x3 =  150 Maximum profit 100 pips x 3 = 300</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2011/10/new-order-euro-dollar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New order Euro / Dollar Update 1: Loss</title>
		<link>http://iqtrade.net/2011/10/new-order-euro-dollar/</link>
		<comments>http://iqtrade.net/2011/10/new-order-euro-dollar/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:06:55 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Euro / Dollar]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=53</guid>
		<description><![CDATA[Update 1: Hit our stop loss Date / time: 21/10/2011 09:03 Direction: Sell Level: 13725 Stop loss: 13759 Size: x3 per point Good till 9:30 GMT Targets: x3 = 13665 13700 move the stop loss to breakeven point Maximum loss &#8230; <a href="http://iqtrade.net/2011/10/new-order-euro-dollar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update 1:</strong> Hit our stop loss</p>
<p>Date / time: 21/10/2011 09:03<br />
Direction: Sell<br />
Level: 13725<br />
Stop loss: 13759<br />
Size: x3 per point<br />
Good till 9:30 GMT<br />
Targets:<br />
x3 = 13665<br />
13700 move the stop loss to breakeven point<br />
Maximum loss 34 pips x3 =  102 Maximum profit 60 pips x 3 = 180</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2011/10/new-order-euro-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New order &#8211; Sell Dax Update 4 (07:36) We are still on this trade</title>
		<link>http://iqtrade.net/2011/10/new-order-sell-dax/</link>
		<comments>http://iqtrade.net/2011/10/new-order-sell-dax/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:02:09 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Dax]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=42</guid>
		<description><![CDATA[Update 4 (07:36) after we took profit in two exit points the third one is a bit more difficult &#8211; although the dax was only 4 points far away it bounced back to the 5800 region. We already gain 110 &#8230; <a href="http://iqtrade.net/2011/10/new-order-sell-dax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update 4 (07:36)</strong> after we took profit in two exit points the third one is a bit more difficult &#8211; although the dax was only 4 points far away it bounced back to the 5800 region. We already gain 110 points profit and out stop loss is at breakeven point, so we can keep this trade and hope that the dax will touch out final target at 5740</p>
<p><strong>Update 3</strong> (15:57) Take profit (second third of the stake) at 5770</p>
<p><strong>Update 2</strong> (14:57) Take profit (third of the stake) at 5800</p>
<p><strong>Update 1</strong> (14:28) move stoploss to break even point, but don&#8217;t take profit yet</p>
<p>Date / time: 20/10/2011 14:05 (GMT)<br />
Direction: Sell<br />
Level: 5840<br />
Stop loss: 5905<br />
Size: x3 per point<br />
Good for 25 minutes (14:30 GMT)<br />
Targets:<br />
x1 = 5800 then move the stop loss to breakeven point<br />
x1 = 5770<br />
x1 = 5740<br />
Maximum loss 55pips x3 =  155<br />
Maximum profit =  210</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2011/10/new-order-sell-dax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trade &#8211; Sell Euro / Dollar (20/10 12:22 GMT) &#8211; Update 2: reached target</title>
		<link>http://iqtrade.net/2011/10/new-trade-sell-euro-dollar-1222-gmt/</link>
		<comments>http://iqtrade.net/2011/10/new-trade-sell-euro-dollar-1222-gmt/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:22:37 +0000</pubDate>
		<dc:creator>Assaf Scialom</dc:creator>
				<category><![CDATA[Euro / Dollar]]></category>

		<guid isPermaLink="false">http://iqtrade.net/?p=38</guid>
		<description><![CDATA[Update 2: Total profit 210 Update 1 14:15GMT move stop loss to breakeven point Sell the Euro vs Dollar at 13785 stop loss 13845 Stake x2 Target: 13680 Move to breakeven at 13740 Maximum risk 2&#215;60 = 120 Maximum profit &#8230; <a href="http://iqtrade.net/2011/10/new-trade-sell-euro-dollar-1222-gmt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update 2:</strong> Total profit 210</p>
<p><strong>Update 1</strong> 14:15GMT move stop loss to breakeven point</p>
<p>Sell the Euro vs Dollar at 13785 stop loss 13845<br />
Stake x2<br />
Target: 13680</p>
<p>Move to breakeven at 13740</p>
<p>Maximum risk 2&#215;60 = 120<br />
Maximum profit 2&#215;105 = 210</p>
]]></content:encoded>
			<wfw:commentRss>http://iqtrade.net/2011/10/new-trade-sell-euro-dollar-1222-gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

